Most Recent Willowbrook Homes For Sale
| View All Willowbrook Homes For Sale | ||
|
26 Ridgefield Ln, Willowbrook, IL 60527 | $1,090,000 5 beds, 4.5 baths |
|
17W237 Scheel Dr, Willowbrook, IL 60527 | $464,900 3 beds, 2 baths |
|
6176 Knoll Lane Ct #101, Willowbrook, IL 60527 | $87,300 3 beds, 2 baths |
Real Estate Resources |
Willowbrook Apartments
There are 191 apartments found in and near the Willowbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings